| Farben Kalender: | Gott | Jüdisch | Gregorian |
| 1. Millennium Adam | 1000 | 1000 | 1000 |
| Gott | 0 | 0 | -3982 |
| 100 | 100 | -3882 | |
| 200 | 200 | -3782 | |
| Adam | 300 | 300 | -3682 |
| 400 | 400 | -3582 | |
| 500 | 500 | -3482 | |
| Henoch | 600 | 600 | -3382 |
| 700 | 700 | -3282 | |
| 800 | 800 | -3182 | |
| 900 | 900 | -3082 | |
| 2. Millennium Abraham | 2000 | 2000 | 2000 |
| 1000 | 1000 | -2982 | |
| 1100 | 1100 | -2882 | |
| Noah | 1200 | 1200 | -2782 |
| 1300 | 1300 | -2682 | |
| 1400 | 1400 | -2582 | |
| Sintflut | 1500 | 1500 | -2482 |
| 1600 | 1600 | -2382 | |
| Sem | 1700 | 1700 | -2282 |
| 1800 | 1800 | -2182 | |
| Terach / Abram | 1900 | 1900 | -2082 |
| 3. Millennium David | 3000 | 3000 | 3000 |
| Abraham | 2000 | 2000 | -1982 |
| bis Moses | 2100 | 2100 | -1882 |
| 2200 | 2200 | -1782 | |
| in der Fremde bis | 2300 | 2300 | -1682 |
| nach Exodus | 2400 | 2400 | -1582 |
| – nach Talmud 2448 | 2448 | 2448 | -1534 |
| – nach Gott 2451 | 2451 | -1531 | |
| 222 Jahre fehlen | 2500 | -222 | -1482 |
| im jüdischen Kalender. | 2600 | -1382 | |
| Richterzeit | 2670 | 2448 | -1312 |
| 222 Jahre Differenz zwischen | 2700 | 2478 | -1282 |
| Talmud 2448 and Gott 2670 | 2800 | 2578 | -1182 |
| David | 2900 | 2678 | -1082 |
| 4. Millennium Jeshua | 4000 | 4000 | 4000 |
| 3000 | 2778 | -982 | |
| 1. Tempel Salomos | 3026 | 2804 | -956 |
| Königszeit | 3100 | 2898 | -882 |
| 3200 | 2998 | -782 | |
| 3300 | 3078 | -682 | |
| 1. Tempel Zerstörung | 3396 | 3174 | -586 |
| Babylon | 3400 | 3178 | -582 |
| 2. Tempel | 3466 | 3244 | -516 |
| Vision Daniel „69 Jahrwochen“ bis Jesu Geburt: 69×7=483 | 3495 | 3273 | -487 – (-4) |
| Persien | 3600 | 3378 | -382 |
| Nach Talmud 1000 Jahre | 3670 | 3448 | -312 |
| von 3448 bis 2448 | 3700 | 3478 | -282 |
| 3800 | 3578 | -182 | |
| 3900 | 3678 | -82 | |
| Jesu-Geburt | 3978 | 3756 | -4 |
| Talmud: Jesu-Geburt | 3982 | 3761 | 0 |
| 5. Millentunnium Christem |
5000 | 5000 | 5000 |
| 4000 | 3778 | 18 | |
| Kreuzigung | 4013 | 3791 | 31 |
| 2. Tempel Verwüstung | 4048 | 3826 | 66 |
| 4100 | 3878 | 118 | |
| 4200 | 3978 | 218 | |
| Christentum | 4300 | 4078 | 318 |
| 4400 | 4178 | 418 | |
| 4500 | 4278 | 518 | |
| 4600 | 4378 | 618 | |
| 4700 | 4478 | 718 | |
| 4800 | 4578 | 818 | |
| 4900 | 4678 | 918 | |
| 6. Millennium Globalisierung | 6000 | 6000 | 6000 |
| 5000 | 4778 | 1018 | |
| 5100 | 4878 | 1118 | |
| 5200 | 4978 | 1218 | |
| Globalisierung | 5300 | 5078 | 1318 |
| 5400 | 5178 | 1418 | |
| 5500 | 5278 | 1518 | |
| 5600 | 5378 | 1618 | |
| 5700 | 5478 | 1718 | |
| 5800 | 5578 | 1818 | |
| 5900 | 5678 | 1818 | |
| Israel | 5930 | 5708 | 1948 |
| Jerusalem | 5949 | 5727 | 1967 |
| 7. Millennium Schalom (7000) | 1. Nissan | 1. Nissan | 17. März |
| am Schabbat | 6000 | 5778 | 2018 |
| 70 Jahre Israel | 01.01.6000 | 5778 | 17.03.2018 |
| 50 Jahre Jerusalem | 01.01.6000 | 5778 | 17.03.2018 |
| 6000 Jahre Gott | 01.01.6000 | 5578 | 17.03.2018 |
| Ende Gnade? | 6000 | 5778 | 2018 |
| 7 Jahre Drangsal? | 6007 | 5785 | 2025 |
| HaMachiach kommt? | 6008 | 5786 | 2026 |
| 6100 | 5878 | 2118 | |
| 6200 | 5978 | 2218 | |
| Schalom | 6300 | 6078 | 2318 |
| 6400 | 6178 | 2418 | |
| 6500 | 6278 | 2518 | |
| 6600 | 6378 | 2618 | |
| 6700 | 6478 | 2718 | |
| 6800 | 6578 | 2818 | |
| 6900 | 6678 | 2918 | |
| bis | 7000 | 6778 | 3018 |
| Ende Millennium und | ewiges | ewiges | ewiges |
| Ewigkeit Gottes | Leben | Leben | Leben |

